Facts and Figures
Faculty Staff
May 1, 2024
Divisions | Professor | Associate Professor | Lecturer | Assistant Professor | Staff | Technical Staff | Total |
---|---|---|---|---|---|---|---|
Department of Physics | {1} 12 | 12 | 1 | 16 | 1 | {1} 42 | |
Department of Chemistry | 10 | 14 | 1 | 14 | 1 | 40 | |
Department of Earth and Planetary Sciences | 15 | 13 | 10 | 1 | 39 | ||
Department of Biology | 9 | 7 | 6 | 15 | 37 | ||
Institute of Seismology and Volcanology | {1} (2) | (2) | 2 | {1} (4) 2 | |||
Amakusa Marine Biological Laboratory | (1) | (1) | (1) | 1 | (3) 1 | ||
Cryogenic Laboratory | 1 | 2 | 3 | ||||
Institute for Materials Chemistry and Engineering | 3 | 3 | |||||
Affiliated Factory | 3 | 3 | |||||
Information Technology Infrastructure Section | 1 | 1 | |||||
Faculty Office | 44 | 44 | |||||
Total | {2} 46 | 46 | 8 | 55 | 45 | 15 | {2} 215 |
Number of Graduate Students
May 1, 2024
Division | Master Course | Doctor Course | Total | |||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | ||
Physics | 56 | 47 | 5 | 7 | 12 | 127 |
Chemistry | 62 | 64 | 13 | 9 | 17 | 165 |
Earth and Planetary Sciences | 41 | 48 | 12 | 10 | 8 | 119 |
Total | 159 | 159 | 30 | 26 | 37 | 411 |
Number of Degrees Awarded (April 1, 2024)
Master Degrees : 6,699
Doctorate Degrees
Old System | New System | Total | |
---|---|---|---|
through the doctoral course studies | through the submission of a dissertation | ||
208 | 1,452 | 731 | 2,391 |
Recent three years of doctorate degrees awarded
Fiscal Year | through the doctoral course studies | through the submission of a dissertation | Total |
---|---|---|---|
2021 | 25 | 1 | 26 |
2022 | 28 | 0 | 28 |
2023 | 21 | 1 | 22 |
Admission Procedure
April 1, 2024
Division | quota | applicants | admitted | FR student | MSD student | enrolled | ||
---|---|---|---|---|---|---|---|---|
Total | from Kyushu Univ. | from other univ. | ||||||
Master Course | ||||||||
Physics | 41 | 85 | 61 | - | - | 56 | 36 | 20 |
Chemistry | 62 | 70 | 59 | - | - | 54 | 47 | 7 |
Earth and Planetary Sciences | 41 | 48 | 42 | - | - | 40 | 33 | 7 |
Total | 144 | 203 | 162 | - | - | 150 | 116 | 34 |
Doctor Course | ||||||||
Physics | 14 | 3 | 3 | 4 | - | 5 | 5 | 0 |
Chemistry | 19 | 7 | 7 | 1 | - | 8 | 7 | 1 |
Earth and Planetary Sciences | 14 | 7 | 7 | 1 | - | 8 | 7 | 1 |
Total | 47 | 17 | 17 | 6 | - | 21 | 19 | 2 |
Number of Graduate Students by Selection Procedure
Division | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|
Master Course | General Admission | 151 | 141 | 150 |
Special selection for adult student (Chemistry) | 0 | 0 | 0 | |
Grade-skipping (Chemistry) | 0 | 0 | 0 | |
Special screening for international students | 3 | 1 | 0 | |
Doctor Course | General Admission | 25 | 19 | 20 |
Special selection for adult student (entering on Apr.) | 0 | 0 | 0 | |
Special screening for international students | 1 | 3 | 1 |
Undergraduate Students
Number of Undergraduate Students
May 1, 2024
Division | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Physics | 60 | 57 | 61 | 87 | 265 |
Chemistry | 72 | 63 | 63 | 84 | 282 |
Earth and Planetary Sciences | 47 | 49 | 48 | 57 | 201 |
Mathematics | 56 | 56 | 57 | 70 | 239 |
Biology | 48 | 49 | 49 | 56 | 202 |
Total | 283 | 274 | 278 | 354 | 1,189 |
Number of Graduates
April 1, 2024
Division | Old System | New System | Total | ||
---|---|---|---|---|---|
before 2022 | FY 2023 | Total | |||
Physics | 194 | 3,605 | 64 | 3,669 | 3,863 |
Chemistry | 198 | 3,982 | 60 | 4,042 | 4,240 |
Geology | 89 | 381 | - | 381 | 470 |
Earth and Planetary Sciences | - | 1,471 | 49 | 1,520 | 1,520 |
Mathematics | 117 | 3,229 | 59 | 3,288 | 3,405 |
Biology | 9 | 2,784 | 46 | 2,830 | 2,839 |
Total | 607 | 15,452 | 278 | 15,730 | 16,337 |
Admission Procedure
April 1, 2024
Division | quota | applicants | examinees | admitted | enrolled |
---|---|---|---|---|---|
Physics | 55 | 853 | 662 | 60 | 60 |
Chemistry | 62 | 74 | 72 | ||
Earth and Planetary Sciences | 45 | 50 | 47 | ||
Mathematics | 50 | 56 | 56 | ||
Biology | 46 | 51 | 48 | ||
Total | 258 | 853 | 662 | 291 | 283 |
Hometown of New Students (FY 2024)
International Students
Number of international students by course
May 1, 2024.
Number of international students by scholarship
May 1, 2024.
Number of international students by country
May 1, 2024.